Over 15 years experience of providing support of MEAN WELL Power Supplies
Features
| 2:1 wide input range |
| 4:1 wide input range (option) |
| 1000VDC I/O isolation |
| 3000VDC I/O isolation (option) |
| Built-in EMI filter |
| Protection: Short circuit / Overload |
| Cooling by free air convection |
| Five-sided shield metal case |
| 100% full load burn-in test |
| Low cost, high reliability |
| 2 years warranty |
General Specification
| Voltage set point accuracy | ±2% (max.) |
| Line regulation | ±0.5% (max.) |
| Load regulation | ±0.5% (max.)@10~100% load |
| Overload protection | 150%~250%, auto-recovery |
| Efficiency | 85% (typical) |
| Short circuit protection | Continuous, auto-recovery |
| I/O isolation voltage | 1000VDC (min.) |
| I/O isolation resistance | 100MQ(min.)@500VDC |
| Isolation capacitance | 80pF (max.) |
| Working temperature | -40~+71°C (refer to output derating curve) |
| Storage temperature | -40°C to +105°C |
| EMC | Compliance to EN55022 class B, EN61000-4-2,3,4,5,6,8, FCC part15 class B |
| Temp. Coefficient | ±0.03% / °C (max.) |
| Dimension (LxWxH) (mm) | 1.25""x 0.8""x 0.48"" |
| Case material | Five-sided shield metal case |
-
BrandMean Well
-
SeriesSCW Series
-
Power Rating5 Watt
-
Output Voltage9 Volt
-
Rated Current0.55 Ampere
-
Input Voltage36V~72V
-
Standards MetEAC
-
Operation ModeConstant Voltage
-
Operating Temperature-40°C~71°C
-
Warranty2 Year
-
Length3.18 cm
-
Width2.03 cm
-
Height1.22 cm
-
Weight0.02 kg
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other SCW05 Models
11 other models| Model | Power | Voltage | Current | IP Rating | |
|---|---|---|---|---|---|
| Mean Well SCW05C-15 DC-DC Converter - 5W 36~72V DC in 15V out | 5W | 15V | 0.4A | — | View |
| Mean Well SCW05C-12 DC-DC Converter - 5W 36~72V DC in 12V out | 5W | 12V | 0.47A | — | View |
| Mean Well SCW05C-05 DC-DC Converter - 5W 36~72V DC in 5V out | 5W | 5V | 1A | — | View |
| Mean Well SCW05B-15 DC-DC Converter - 5W 18~36V DC in 15V out 400mA | 5W | 15V | 0.4A | Indoor | View |
| Mean Well SCW05B-12 DC-DC Converter - 5W 18~36V DC in 12V out 470mA | 5W | 12V | 0.47A | Indoor | View |
| Mean Well SCW05B-09 DC-DC Converter - 5W 18~36V DC in 9V out | 5W | 9V | 0.55A | — | View |
| Mean Well SCW05B-05 DC-DC Converter - 5W 18~36V DC in 5V out 1A | 5W | 5V | 1A | Indoor | View |
| Mean Well SCW05A-15 DC-DC Converter - 5W 9~18V DC in 15V out | 5W | 15V | 0.4A | — | View |
| Mean Well SCW05A-12 DC-DC Converter - 5W 9~18V DC in 12V out | 5W | 12V | 0.47A | — | View |
| Mean Well SCW05A-09 DC-DC Converter - 5W 9~18V DC in 9V out | 5W | 9V | 0.55A | — | View |
| Mean Well SCW05A-05 DC-DC Converter - 5W 9~18V DC in 5V out 1A | 5W | 5V | 1A | Indoor | View |
Please log in to write a review.
Write a review
Reviews are checked before publishing. By submitting you confirm this is your genuine experience with this product.
Submitting your review…
It's published and now helps other buyers.
We're checking it and it'll appear shortly.
Please try again.




