Over 15 years experience of providing support of MEAN WELL Power Supplies
Features
| 2:1 wide input range |
| 1000VDC I/O isolation |
| Built-in remote ON/OFF control |
| Cooling by free air convection |
| Non-conductive plastic case |
| 100% full load burn-in test |
| Built-in EMI filter |
| Protection: Short circuit / Overload |
| Single in line package |
| Modified models available: output 3.3V / 9V |
| 2 years warranty |
General Specification
| Voltage set point accuracy | ±2% (max.) |
| Line regulation | ±0.5% (max.) |
| Load regulation | ±0.5% (max.)@10~100% load |
| Overload protection | 150%~250%, auto-recovery |
| Efficiency | 82% (typical) |
| Short circuit protection | Continuous, auto-recovery |
| Switching frequency | 100KHz (min.) |
| I/O isolation voltage | 1000VDC (min.) |
| I/O isolation resistance | 100MQ(min.) |
| Working temperature | -40~+85°C (refer to output derating curve) |
| Storage temperature | -40°C to +105°C |
| EMC | Compliance to EN55022 class B, EN61000-4-2,3,4,5,6,8, FCC part15 class B |
| Temp. Coefficient | ±0.03% / °C (max.) |
| Dimension (LxWxH) (mm) | 0.86""x 0.36""x 0.44"" |
| Case material | non-conductive plastic |
| Isolation capacitance | 80pF (max.) |
-
BrandMean Well
-
SeriesSPB Series
-
Power Rating3 Watt
-
Output Voltage5 Volt
-
Rated Current0.6 Ampere
-
Input Voltage18V~36V
-
Standards MetCE,EAC,FC
-
Operation ModeConstant Voltage
-
Operating Temperature-40°C~85°C
-
Warranty2 Year
-
Length2.18 cm
-
Width1.11 cm
-
Height0.92 cm
-
Weight0 kg
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other SPB03 Models
11 other models| Model | Power | Voltage | Current | IP Rating | |
|---|---|---|---|---|---|
| Mean Well SPB03E-15 DC-DC Converter - 3W - 4.5~9V in 15V out | 3W | 15V | 0.2A | — | View |
| Mean Well SPB03E-12 DC-DC Converter - 3W - 4.5~9V in 12V out | 3W | 12V | 0.25A | — | View |
| Mean Well SPB03E-05 DC-DC Converter - 3W - 4.5~9V in 5V out | 3W | 5V | 0.6A | — | View |
| Mean Well SPB03C-15 DC-DC Converter - 3W - 36~72V in 15V out | 3W | 15V | 0.2A | — | View |
| Mean Well SPB03C-12 DC-DC Converter - 3W - 36~72V in 12V out | 3W | 12V | 0.25A | — | View |
| Mean Well SPB03C-05 DC-DC Converter - 3W - 36~72V in 5V out | 3W | 5V | 0.6A | — | View |
| Mean Well SPB03B-15 DC-DC Converter - 3W - 18~36V in 15V out | 3W | 15V | 0.2A | — | View |
| Mean Well SPB03B-12 DC-DC Converter - 3W - 18~36V in 12V out | 3W | 12V | 0.25A | — | View |
| Mean Well SPB03A-15 DC-DC Converter - 3W - 9~18V in 15V out | 3W | 15V | 0.2A | — | View |
| Mean Well SPB03A-12 DC-DC Converter - 3W - 9~18V in 12V out | 3W | 12V | 0.25A | — | View |
| Mean Well SPB03A-05 DC-DC Converter - 3W - 4.5~9V in 5V out | 3W | 5V | 0.6A | — | View |
Please log in to write a review.
Write a review
Reviews are checked before publishing. By submitting you confirm this is your genuine experience with this product.
Submitting your review…
It's published and now helps other buyers.
We're checking it and it'll appear shortly.
Please try again.




