Over 15 years experience of providing support of MEAN WELL Power Supplies
Features
| 2: 1 wide input range |
| 4: 1 wide input range (option) |
| 1000VDC I / O isolation |
| 3000VDC I / O isolation (option) |
| Built-in EMI filter |
| Protection: Short circuit / Overload |
| Cooling by free air convection |
| Five-sided shield metal case |
| 100% full load burn-in test |
| Low cost, high reliability |
| 2 years warranty |
General Specification
| Voltage set point accuracy | ± 2% (max.) |
| Line regulation | ± 0.5% (max.) |
| Load regulation | ± 0.5% (max.) @ 10 ~ 100% load |
| Overload protection | 150% ~ 250%, auto-recovery |
| Efficiency | 85% (typical) |
| Short circuit protection | Continuous, auto-recovery |
| I / O isolation voltage | 1000VDC (min.) |
| I / O isolation resistance | 100MQ(min.)@500VDC |
| Isolation capacitance | 80pF (max.) |
| Working temperature | -40 ~ + 71°C (refer to output derating curve) |
| Storage temperature | -40°C to + 105°C |
| EMC | Compliance to EN55022 class B, EN61000-4-2,3,4,5,6,8, FCC part15 class B |
| Temp. Coefficient | ± 0.03% / ° C (max.) |
| Dimension (LxWxH) (mm) | 1.25" x 0.8" x 0.48" |
| Case material | Five-sided shield metal case |
-
BrandMean Well
-
SeriesDCW Series
-
Power Rating5 Watt
-
Output Voltage12 Volt
-
Rated Current0.23 Ampere
-
Input Voltage9V~18V
-
Standards MetCE,EMC,FCC
-
Operation ModeConstant Voltage
-
Operating Temperature-40°C~71°C
-
Warranty2 Year
-
Length3.18 cm
-
Width2.03 cm
-
Height1.22 cm
-
Weight0.02 kg
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other DCW05 Models
8 other models| Model | Power | Voltage | Current | IP Rating | |
|---|---|---|---|---|---|
| Mean Well DCW05C-15 DC-DC Converter - 5W - 36~72V in ±15V out | 5W | 15V | 0.19A | — | View |
| Mean Well DCW05C-12 DC-DC Converter - 5W - 36~72V in ±12V out | 5W | 12V | 0.23A | — | View |
| Mean Well DCW05C-05 DC-DC Converter - 5W - 36~72V in ±5V out | 5W | 5V | 0.5A | — | View |
| Mean Well DCW05B-15 DC-DC Converter - 5W - 18~36V in ±15V out | 5W | 15V | 0.19A | — | View |
| Mean Well DCW05B-12 DC-DC Converter - 5W - 18~36V in ±12V out 230mA | 5W | 12V | 0.23A | Indoor | View |
| Mean Well DCW05B-05 DC-DC Converter - 5W - 18~36V in ±5V out | 5W | 5V | 0.5A | — | View |
| Mean Well DCW05A-15 DC-DC Converter - 5W - 9~18V in ±15V out | 5W | 15V | 0.19A | — | View |
| Mean Well DCW05A-05 DC-DC Converter - 5W - 9~18V in ±5V out | 5W | 5V | 0.5A | — | View |
Please log in to write a review.
Write a review
Reviews are checked before publishing. By submitting you confirm this is your genuine experience with this product.
Submitting your review…
It's published and now helps other buyers.
We're checking it and it'll appear shortly.
Please try again.




