Over 15 years experience of providing support of MEAN WELL Power Supplies
Description
Description
Features
| 2: 1 wide input range |
| 1500VDC I / O isolation |
| Built-in remote ON/OFF control |
| Built-in EMI filter |
| Protection: Short circuit / Overload |
| Cooling by free air convection |
| Five-sided shield metal case |
| 100% full load burn-in test |
| Low cost, high reliability |
| 2 years warranty |
General Specification
| Voltage set point accuracy | ±2.0% (max.) |
| Line regulation | ± 0.5% (max.) |
| Load regulation | ± 0.5% (max.) @ 10 ~ 100% load |
| Overload protection | 110% ~ 180%, auto-recovery |
| Efficiency | 80% - 80% - 81% | 84% - 84% - 84% | 83% - 84% - 83% |
| Short circuit protection | All output equipped with over current protection | Protection type: Hiccup mode recovers automatically after fault condition is removed |
| I / O isolation voltage | I/P-O/P:1.5KVDC |
| I / O isolation resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃/ 70% RH |
| Isolation capacitance | 2200pF max |
| Working temperature | -40 ~ + 71°C (refer to output derating curve) |
| Storage temperature | -40°C to + 105°C |
| EMC | Compliance to EN55022 class B, EN61000-4-2,3,4,5,6,8, FCC part15 class B |
| Temp. Coefficient | ±0.05% / ℃ (0 ~ 50℃) |
| Dimension (LxWxH) (mm) | 31.8 x 20.3 x 12.2mm or 1.25" x 0.80" x 0.48" inch |
| Case material | Five-sided shield metal case |
Specifications
Specifications
-
BrandMean Well
-
SeriesDCW Series
-
Power Rating12 Watt
-
Output Voltage12 Volt
-
Rated Current0.5 Ampere
-
Input Voltage9V~18V
-
Standards MetCE,EMC,FCC
-
Operation ModeConstant Voltage
-
Operating Temperature-40°C~71°C
-
Warranty2 Year
File Downloads
File Downloads
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other DCW12 Models
9 other models| Model | Power | Voltage | Current | IP Rating | |
|---|---|---|---|---|---|
| Mean Well DCW12A-12 DC-DC Converter - 12W - 9~18V in ±12V out 500mA | 12W | 12V | 0.5A | Indoor | View |
| Mean Well DCW12C-15 DC-DC Converter - 12W - 36~72V in ±15V out 400mA | 12W | 15V | 0.4A | Indoor | View |
| Mean Well DCW12C-12 DC-DC Converter - 12W - 36~72V in ±12V out 500mA | 12W | 12V | 0.5A | Indoor | View |
| Mean Well DCW12C-05 DC-DC Converter - 12W - 36~72V in ±5V out 1.2A | 12W | 5V | 1.2A | Indoor | View |
| Mean Well DCW12B-15 DC-DC Converter - 12W - 18~36V in ±15V out 400mA | 12W | 15V | 0.4A | Indoor | View |
| Mean Well DCW12B-12 DC-DC Converter - 12W - 18~36V in ±12V out 500mA | 12W | 12V | 0.5A | Indoor | View |
| Mean Well DCW12B-05 DC-DC Converter - 12W - 18~36V in ±5V out 1.2A | 12W | 5V | 1.2A | Indoor | View |
| Mean Well DCW12A-15 DC-DC Converter - 12W - 9~18V in ±15V out 400mA | 12W | 15V | 0.4A | Indoor | View |
| Mean Well DCW12A-05 DC-DC Converter - 12W - 9~18V in ±5V out 1.2A | 12W | 5V | 1.2A | Indoor | View |
{
"id":8441707757867,
"variants" :[{
"context":"default",
"variant_id": 45706620010795,
"sku":"DCW12A-12",
"inventory_qty" : 0,
"customer" :false,
"custom_html" :"\u003ca class=\"text-current logged-out-price logged-out\" href=\"https:\/\/wellforces.co.nz\/customer_authentication\/redirect?locale=en\u0026region_country=NZ\"\u003e\n \u003cspan \u003ePlease \u003c\/span\u003e \u003cspan class=\"login-text\"\u003eLogin\u003c\/span\u003e \u003cspan\u003e for Pricing\u003c\/span\u003e\n \u003c\/a\u003e",
"volume_html" :"\u003cvolume-pricing class=\"parent-display inside_product_form\" id=\"volume-pricing-main\" \u003e\u003c\/volume-pricing\u003e"
}
]
}




