Over 15 years experience of providing support of MEAN WELL Power Supplies
Mean Well HEP-240-15A Power Supply 225W 15V
Notify me when it's back in stock
Features
| Universal AC input (up to 305VAC) / Full range |
| High efficiency up to 93% |
| Built-in active PFC function |
| Protections: Short circuit / Over current / Over voltage / Over temperature |
| IP65 design, optional IP68 rated model available |
| Cooling by free air convection |
| Meet 6KV surge immunity level |
| Aluminum case and filling with heat-conducted glue |
| Withstand 10G vibration test |
| Operating altitude up to 5000 meters |
| 6 years warranty |
General Specification
| AC input voltage range | 85~264VAC ; 120~370VDC |
| AC inrush current (max.) | Cold start, 75A at 230VAC |
| DC adjustment range | -10%~+10% rated output voltage (A-Type only) |
| Current adjustment range | 60%~100% |
| Over current protection | 105%~125% constant current limiting, auto-recovery |
| Over voltage protection | 105%~135% rated output voltage |
| Setup, rise, hold up time | 500ms, 80ms, 15ms at full load and 230VAC |
| Withstand voltage | I/P-O/P: 3.75KVAC, I/P-FG: 2KVAC, O/P-FG: 1.5KVAC |
| Working temperature | -55~+70ºC (refer to output derating curve) |
| Safety standards | UL62368-1, IEC62368-1 approved |
| EMC standards | EN55022 class B, EN61000-3-2,3, EAC TP TC 020 |
| Connection Input | SJTW 18AWGx3C(30cm) |
| Connection Output | SJTW 14AWGx2C (30cm)+ SJTW 14AWGx2C (30cm) |
| Dimension (LxWxH) (mm) | 244.2x 68 x 38.8 |
-
BrandMean Well
-
SeriesHEP Series
-
Power Rating225 Watt
-
Output Voltage15 Volt
-
Rated Current15 Ampere
-
Input Voltage90V~305V
-
Standards MetCB,CE,EAC,UL
-
Operation ModeConstant Voltage
-
Operating Temperature-55°C~70°C
-
Warranty6 Year
-
Length24.42 cm
-
Width6.8 cm
-
Height3.88 cm
-
Weight1.3 kg
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other HEP-240 Models
8 other models| Model | Power | Voltage | Current | |
|---|---|---|---|---|
| Mean Well HEP-240-54A Power Supply 240.3W 54V | 240.3W | 54V | 4.45A | View |
| Mean Well HEP-240-54 Power Supply 240.3W 54V | 240.3W | 54V | 4.45A | View |
| Mean Well HEP-240-48A Power Supply 240W 48V | 240W | 48V | 5A | View |
| Mean Well HEP-240-48 Power Supply 240W 48V | 240W | 48V | 5A | View |
| Mean Well HEP-240-36A Power Supply 241.2W 36V | 241.2W | 36V | 6.7A | View |
| Mean Well HEP-240-36 Power Supply 241.2W 36V | 241.2W | 36V | 6.7A | View |
| Mean Well HEP-240-24A Power Supply 240W 24V | 240W | 24V | 10A | View |
| Mean Well HEP-240-24 Power Supply 240W 24V | 240W | 24V | 10A | View |
Please log in to write a review.
Write a review
Reviews are checked before publishing. By submitting you confirm this is your genuine experience with this product.
Submitting your review…
It's published and now helps other buyers.
We're checking it and it'll appear shortly.
Please try again.
