Over 15 years experience of providing support of MEAN WELL Power Supplies
Description
Description
Features
| Universal AC input (up to 305VAC) / Full range |
| Constant voltage PWM style output |
| Built-in active PFC function |
| High efficiency up to 91% |
| No load power consumption <0.5W |
| Protections: Short circuit / Overload / Over voltage / Over temperature |
| Cooling by free air convection |
| Fully isolated plastic case |
| Fully encapsulated with IP67 level |
| Class 2 power unit (except for PWM-90-12 & PWM-120) |
| Isolation class II, no F.G. |
| Built-in 2 in 1 dimming function (0~10VDC or PWM signal) |
| Suitable for dry, damp, and wet location |
| Suitable for LED strip lighting |
| 5 years warranty |
General Specification
| AC input voltage range | 90~305VAC ; 127~431VDC |
| AC inrush current (max.) | Cold start, 50A at 230VAC |
| Overload protection | 108%~120% hiccup mode, auto-recovery |
| Over voltage protection | 113%~142% rated output voltage |
| Over temp. protection | Shut down output voltage, re-power on to recover |
| Setup, rise, hold up time | 500ms, 80ms, 16ms at full load and 230VAC |
| Setup, rise, hold up time | 1000ms, 80ms, 16ms at full load and 230VAC |
| Withstand voltage | I/P-O/P: 3.75kVAC |
| Working temperature | -40~+70ºC (refer to output derating curve) |
| Safety standards | UL8750, ENEC EN61347-1, EN61347-2-13, EN62384 approved (PWM-40/60/120 pending); Design refer to EN60335-1 |
| EMC standards | EN55015, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11, EN61547 (PWM-40/60/120 pending) |
| Connection Input | UL rated, SJTW 18AWGx3C (30cm) |
| Connection Output | UL2464 18AWG x2C (30cm)+ 22AWG x2C (30cm) |
| Dimension (LxWxH) (mm) | 150x 53x 35 |
Specifications
Specifications
-
BrandMean Well
-
SeriesPWM Series
-
Power Rating60 Watt
-
Output Voltage24 Volt
-
Rated Current2.5 Ampere
-
Standards MetBSMI,CB,CE,EAC,UL
-
Operation ModeConstant Voltage
-
Operating Temperature-40°C~90°C
-
Warranty5 Year
-
Length15 cm
-
Width5.3 cm
-
Height3.5 cm
-
Weight0.45 kg
File Downloads
File Downloads
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other PWM-60 Models
11 other models| Model | Power | Voltage | Current | IP Rating | |
|---|---|---|---|---|---|
| Mean Well PWM-60-24DA2 Power Supply 60W 24V DALI2 | 60W | 24V | 2.5A | IP67 | View |
| Mean Well PWM-60-12DA2 Power Supply 60W 12V DALI2 | 60W | 12V | 5A | IP67 | View |
| Mean Well PWM-60-48 Power Supply 60W 48V - Dimmable | 60W | 48V | 1.25A | IP67 | View |
| Mean Well PWM-60-24DA Power Supply 60W 24V - DALI | 60W | 24V | 2.5A | IP67 | View |
| Mean Well PWM-60-24 Power Supply 60W 24V - Dimmable | 60W | 24V | 2.5A | IP67 | View |
| Mean Well PWM-60-36DA Power Supply 60W 36V - DALI | 60W | 36V | 1.67A | IP67 | View |
| Mean Well PWM-60-36 Power Supply 60W 36V - Dimmable | 60W | 36V | 1.67A | IP67 | View |
| Mean Well PWM-60-24KN AC-DC Single output LED driver Constant Voltage (CV) | 60W | 24V | 2.5A | IP67 | View |
| Mean Well PWM-60-12KN AC-DC Single output LED driver Constant Voltage (CV) | 60W | 12V | 2.5A | IP67 | View |
| Mean Well PWM-60-12DA Power Supply 60W 12V - DALI | 60W | 12V | 5A | IP67 | View |
| Mean Well PWM-60-12 Power Supply 60W 12V - Dimmable | 60W | 12V | 5A | IP67 | View |
{
"id":8429135724843,
"variants" :[{
"context":"default",
"variant_id": 45655856021803,
"sku":"PWM-60-24BLE",
"inventory_qty" : 0,
"customer" :false,
"custom_html" :"\u003ca class=\"text-current logged-out-price logged-out\" href=\"https:\/\/wellforces.co.nz\/customer_authentication\/redirect?locale=en\u0026region_country=NZ\"\u003e\n \u003cspan \u003ePlease \u003c\/span\u003e \u003cspan class=\"login-text\"\u003eLogin\u003c\/span\u003e \u003cspan\u003e for Pricing\u003c\/span\u003e\n \u003c\/a\u003e",
"volume_html" :"\u003cvolume-pricing class=\"parent-display inside_product_form\" id=\"volume-pricing-main\" \u003e\u003c\/volume-pricing\u003e"
}
]
}
