Over 15 years experience of providing support of MEAN WELL Power Supplies
Description
Description
Features
| 1500VDC I/O isolation |
| Internal SMD technology |
| Operating temperature range -40~85oC without derating |
| Built-in EMI filter |
| Protection: Short circuit |
| Cooling by free air convection |
| Non-conductive plastic case |
| 100% full load burn-in test |
| Low cost, high reliability |
| Dual in line package for SMA01 |
| Industry standard pinout |
| 2 years warranty |
General Specification
| Voltage set point accuracy | ±2% (max.) |
| Line regulation | ±1.2% (max.) for 1% input variation |
| Load regulation | ±8% (max.)@20~100% load |
| Input reflected ripple | 100mVp-p |
| Efficiency | 80% (typical) |
| Short circuit protection | Momentary |
| Switching frequency | 100kHz (min.) |
| I/O isolation voltage | 1500VDC (min.) |
| I/O isolation resistance | 100MQ(min.)@500DC |
| Working temperature | -40°C to +85°C |
| Storage temperature | -55°C to +125°C |
| EMC | Compliance to EN55022 class B, EN61000-4-2,3,4,5,6,8, FCC part15 class B |
| Isolation capacitance | 80pF (max.) |
| Dimension (LxWxH) (mm) | 0.46""x 0.24""x 0.4""; 0.5""x 0.4""x 0.28"" |
| Safety standards | UL60950-1 approved |
Specifications
Specifications
-
BrandMean Well
-
SeriesSMA Series
-
Power Rating1 Watt
-
Output Voltage5 Volt
-
Rated Current0.2 Ampere
-
Input Voltage10.8V~13.2V
-
Standards MetCE,EMC,FCC
-
Operation ModeConstant Voltage
-
Operating Temperature-40°C~90°C
-
Warranty2 Year
-
Length1.27 cm
-
Width1.02 cm
-
Height0.71 cm
-
Weight0 kg
File Downloads
File Downloads
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other SMA01 Models
11 other models| Model | Power | Voltage | Current | IP Rating | |
|---|---|---|---|---|---|
| Mean Well SMA01N-15 DC-DC Converter - 1W - 21.6~26.4V in 15V out | 1W | 15V | 0.06A | — | View |
| Mean Well SMA01N-12 DC-DC Converter - 1W - 21.6~26.4V in 12V out | 1W | 12V | 0.08A | — | View |
| Mean Well SMA01N-09 DC-DC Converter - 1W - 21.6~26.4V in 9V out | 1W | 9V | 0.11A | — | View |
| Mean Well SMA01N-05 DC-DC Converter - 1W - 21.6~26.4V in 5V out | 1W | 5V | 0.2A | — | View |
| Mean Well SMA01M-15 DC-DC Converter - 1W - 10.8~13.2V in 15V out | 1W | 15V | 0.06A | — | View |
| Mean Well SMA01M-12 DC-DC Converter - 1W - 10.8~13.2V in 12V out | 1W | 12V | 0.08A | — | View |
| Mean Well SMA01M-09 DC-DC Converter - 1W - 10.8~13.2V in 9V out | 1W | 9V | 0.11A | — | View |
| Mean Well SMA01L-15 DC-DC Converter - 1W - 4.5~5.5V in 15V out | 1W | 15V | 0.06A | — | View |
| Mean Well SMA01L-12 DC-DC Converter - 1W - 4.5~5.5V in 12V out | 1W | 12V | 0.08A | — | View |
| Mean Well SMA01L-09 DC-DC Converter - 1W - 4.5~5.5V in 9V out | 1W | 9V | 0.11A | — | View |
| Mean Well SMA01L-05 DC-DC Converter - 1W - 4.5~5.5V in 5V out | 1W | 5V | 0.2A | — | View |
{
"id":8442795688235,
"variants" :[{
"context":"default",
"variant_id": 45712785244459,
"sku":"SMA01M-05",
"inventory_qty" : 0,
"customer" :false,
"custom_html" :"\u003ca class=\"text-current logged-out-price logged-out\" href=\"https:\/\/wellforces.co.nz\/customer_authentication\/redirect?locale=en\u0026region_country=NZ\"\u003e\n \u003cspan \u003ePlease \u003c\/span\u003e \u003cspan class=\"login-text\"\u003eLogin\u003c\/span\u003e \u003cspan\u003e for Pricing\u003c\/span\u003e\n \u003c\/a\u003e",
"volume_html" :"\u003cvolume-pricing class=\"parent-display inside_product_form\" id=\"volume-pricing-main\" \u003e\u003c\/volume-pricing\u003e"
}
]
}




