Over 15 years experience of providing support of MEAN WELL Power Supplies
-
BrandMean Well
-
SeriesLCM Series
-
Power Rating40 Watt
-
Output Voltage53 Volt
-
Rated Current0.7 Ampere
-
Input Voltage260V~390V
-
Standards MetCB,CCC,CE,EAC,ENEC,RCM,UL
-
Operation ModeConstant Current,Constant Voltage
-
Operating Temperature-30°C~85°C
-
Warranty5 Year
-
Length12.35 cm
-
Width8.15 cm
-
Height2.3 cm
-
Weight0.24 kg
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other LCM Series Models
6 other models| Model | Power | Voltage | Current | IP Rating | |
|---|---|---|---|---|---|
| Mean Well LCM-60 AC-DC Multi-Stage LED driver Constant Current | 60.3W | 102V | 0.7A | Indoor | View |
| Mean Well LCM-40 Power Supply 42W 350mA 500mA 600mA 700mA(default) 900mA 1050mA - Dimmable | 42W | 65V | 0.7A | Indoor | View |
| Mean Well LCM-25DA2 Power Supply 25W 350mA 500mA 600mA 700mA(default) 900mA 1050mA - DALI2 and Push | 25W | 41V | 0.7A | IP20 | View |
| Mean Well LCM-25 Power Supply 25W 350mA 500mA 600mA 700mA(default) 900mA 1050mA - Dimmable | 25.2W | 41V | 0.7A | Indoor | View |
| Mean Well LCM-60DA2 Power Supply 60W 500mA 600mA 700mA(default) 900mA 1050mA 1400mA - DALI2 and Push | 6W | 95V | 0.9A | IP20 | View |
| Mean Well LCM-40DA2 Power Supply 40W 350mA 500mA 600mA 700mA(default) 900mA 1050mA - DALI2 and Push | 40W | 65V | 0.6A | IP20 | View |
Please log in to write a review.
Write a review
Reviews are checked before publishing. By submitting you confirm this is your genuine experience with this product.
Submitting your review…
It's published and now helps other buyers.
We're checking it and it'll appear shortly.
Please try again.
