Over 15 years experience of providing support of MEAN WELL Power Supplies
Mean Well HEP-320-15A Power Supply 285W 15V
Notify me when it's back in stock
Features
| Universal AC input (up to 305VAC) / Full range |
| Built-in active PFC function |
| High efficiency up to 95% |
| Fanless design, cooling by free air convection |
| -55~+70ºC wide operating range |
| Aluminum case and filling with heat-conducted glue |
| IP65 design, optional IP68 rated model available |
| Meet 6KV surge immunity level |
| Withstand the 10G vibration test |
| Operating altitude up to 5000 meters |
| Protections: Short circuit / Over current / Over voltage / Over temperature |
| 6 years warranty |
General Specification
| AC input voltage range | 85~264VAC (277VAC operational); 120~370VDC(390VDC operational) |
| AC inrush current (max.) | COLD START 70A at 230VAC |
| DC adjustment range | -10%~+10% rated output voltage (A-Type only) |
| Current adjustment range | 60%~100% |
| Over current protection | 105%~125% constant current limiting, auto-recovery |
| Over-voltage protection | 105%~135% rated output voltage |
| Setup, rise, hold up time | 2500ms, 80ms, 15ms at full load and 230VAC |
| Withstand voltage | I/P-O/P: 3.75KVAC, I/P-FG: 2KVAC, O/P-FG: 1.5KVAC |
| Working temperature | -55~+70ºC (refer to output derating curve) |
| Safety standards | UL62368-1,IEC62368-1, IP65 (or IP68 for HEP-320 Blank-Type), EAC TP TC 004 approved ; Design refer to BS EN/EN62368-1 |
| EMC standards | EN55022 class B, EN61000-3-2,3, EAC TP TC 020 |
| Connection Input | SJTW 18AWGx3C(30cm) |
| Connection Output | SJTW 14AWGx2C (30cm)+ SJTW 14AWGx2C (30cm) |
| Dimension (LxWxH) (mm) | 252x 90 x 43.8 |
-
BrandMean Well
-
SeriesHEP Series
-
Power Rating285 Watt
-
Output Voltage15 Volt
-
Rated Current19 Ampere
-
Input Voltage90V~305V
-
Standards MetCB,CE,EAC,UL
-
Operation ModeConstant Voltage
-
Operating Temperature-55°C~70°C
-
Warranty6 Year
-
Length25.2 cm
-
Width9 cm
-
Height4.38 cm
-
Weight1.88 kg
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other HEP-320 Models
11 other models| Model | Power | Voltage | Current | |
|---|---|---|---|---|
| Mean Well HEP-320-54A Power Supply 321.3W 54V | 321.3W | 54V | 5.95A | View |
| Mean Well HEP-320-54 Power Supply 321.3W 54V | 321.3W | 54V | 5.95A | View |
| Mean Well HEP-320-48A Power Supply 321.6W 48V | 321.6W | 48V | 6.7A | View |
| Mean Well HEP-320-48 Power Supply 321.6W 48V | 321.6W | 48V | 6.7A | View |
| Mean Well HEP-320-36A Power Supply 320.4W 36V | 320.4W | 36V | 8.9A | View |
| Mean Well HEP-320-36 Power Supply 320.4W 36V | 320.4W | 36V | 8.9A | View |
| Mean Well HEP-320-24A Power Supply 320.16W 24V | 320.16W | 24V | 13.34A | View |
| Mean Well HEP-320-24 Power Supply 320.16W 24V | 320.16W | 24V | 13.34A | View |
| Mean Well HEP-320-15 Power Supply 285W 15V | 285W | 15V | 19A | View |
| Mean Well HEP-320-12A Power Supply 264W 12V | 264W | 12V | 22A | View |
| Mean Well HEP-320-12 Power Supply 264W 12V | 264W | 12V | 22A | View |
Please log in to write a review.
Write a review
Reviews are checked before publishing. By submitting you confirm this is your genuine experience with this product.
Submitting your review…
It's published and now helps other buyers.
We're checking it and it'll appear shortly.
Please try again.
