Over 15 years experience of providing support of MEAN WELL Power Supplies
Description
Description
Features
| 2: 1 wide input range |
| 4: 1 wide input range (option) |
| 1500VDC I / O isolation |
| 3000VDC I / O isolation (option) |
| Built-in EMI filter |
| Protection: Short circuit / Overload |
| Cooling by free air convection |
| Six-sided shield metal case |
| 100% full load burn-in test |
| Low cost, high reliability |
| Approvals: FCC / EAC / CE / UKCA |
| 2 years warranty |
General Specification
| Voltage set point accuracy | ±2.0% (max.) |
| Line regulation | ±0.3% (max.) |
| Load regulation | ±0.5% (max.) @ 10 ~ 100% load |
| Overload protection | 160% to 250%, auto-recovery |
| Efficiency | 85% (typical) |
| Short circuit protection | Continuous, auto-recovery |
| I / O isolation voltage | 1000VDC (min.) |
| I / O isolation resistance | 100MQ(min.)@500VDC |
| Working temperature | -25 ~ + 71°C (refer to output derating curve) |
| Storage temperature | -25°C to + 105°C |
| EMC | Compliance to EN55022 class B, EN61000-4-2,3,4,5,6,8, FCC part15 class B |
| Temp. Coefficient | ± 0.03% / ° C (max.) |
| Dimension (LxWxH) (mm) | 50.8 x 25.4 x 11.2mm or 2" x 1" x 0.44" inch |
| Case material | Six-sided shield metal case |
Specifications
Specifications
-
BrandMean Well
-
SeriesSKE Series
-
Power Rating10 Watt
-
Output Voltage12 Volt
-
Rated Current0.84 Ampere
-
Input Voltage36V~72V
-
Standards MetCE,EMC,FCC
-
Operation ModeConstant Voltage
-
Operating Temperature-25°C~71°C
-
Warranty2 Year
-
Length5.08 cm
-
Width2.54 cm
-
Height1.12 cm
-
Weight0.03 kg
File Downloads
File Downloads
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Frequently Asked Questions
Can I use the SKE10C-12 for 12V industrial control electronics?
Yes, it provides constant-voltage 12V output and is rated at 10W. It fits industrial control electronics that require 12V and remain within the listed 10W capacity.
Is the SKE10C-12 suitable for 12V embedded systems powered from a 36-72VAC source?
Yes, the listed input range is 36-72VAC and the output is constant 12V. It is appropriate for embedded systems that need regulated 12V and fit within the stated 10W rating.
Can this model support low-power 12V automation interfaces or signal devices?
It can be used for low-power automation interfaces or signal devices that need 12V constant-voltage output. The product is rated for 10W, so it is intended for lighter 12V loads rather than larger equipment.
Is the SKE10C-12 better for protected indoor environments or exposed locations?
The provided specs state an operating temperature range of -25°C to +71°C, which defines its thermal range. No IP rating is listed, so the specs do not establish protection for exposed outdoor conditions.
What are the output differences across the SKE10C series?
The series changes by output while staying at 10W. The listed models are SKE10C-05 at 5V and 2A, SKE10C-12 at 12V and 840A, SKE10C-15 at 15V and 666A, and SKE10C-24 at 24V and 420A.
Other SKE10 Models
11 other models| Model | Power | Voltage | Current | IP Rating | |
|---|---|---|---|---|---|
| Mean Well SKE10C-24 DC-DC Converter - 10W - 36~72V in 24V out | 10W | 24V | 0.42A | Indoor | View |
| Mean Well SKE10C-15 DC-DC Converter - 10W - 36~72V in 15V out | 10W | 15V | 0.66A | Indoor | View |
| Mean Well SKE10C-05 DC-DC Converter - 10W - 36~72V in 5V out | 10W | 5V | 2A | Indoor | View |
| Mean Well SKE10B-24 DC-DC Converter - 10W - 18~36V in 24V out | 10W | 24V | 0.42A | Indoor | View |
| Mean Well SKE10B-15 DC-DC Converter - 10W - 18~36V in 15V out | 10W | 15V | 0.66A | Indoor | View |
| Mean Well SKE10B-12 DC-DC Converter - 10W - 18~36V in 12V out | 10W | 12V | 0.84A | Indoor | View |
| Mean Well SKE10B-05 DC-DC Converter - 10W - 18~36V in 5V out | 10W | 5V | 2A | Indoor | View |
| Mean Well SKE10A-24 DC-DC Converter - 10W - 9~18V in 24V out | 10W | 24V | 0.42A | Indoor | View |
| Mean Well SKE10A-15 DC-DC Converter - 10W - 9~18V in 15V out | 10W | 15V | 0.66A | Indoor | View |
| Mean Well SKE10A-12 DC-DC Converter - 10W - 9~18V in 12V out | 10W | 12V | 0.84A | Indoor | View |
| Mean Well SKE10A-05 DC-DC Converter - 10W - 9~18V in 5V out | 10W | 5V | 2A | Indoor | View |




